24
Active Courses
342
Enrolled Staff
KES 18.5M
Training Budget
12
Pending Nominations
๐ Training Calendar โ Q2 2026
| Course | Provider | Department | Start | End | Enrolled | Budget | Status |
|---|---|---|---|---|---|---|---|
| Leadership & Management | KSG | All | 1 Apr | 30 Apr | 25 | KES 2.5M | Open |
| Public Financial Management | ESAMI | Finance | 15 Apr | 26 Apr | 12 | KES 1.8M | Open |
| Project Management (PMP Prep) | Strathmore | Infrastructure | 5 May | 30 May | 8 | KES 3.2M | Nominations Open |
| Data Analytics & Reporting | iLab Africa | ICT | 12 May | 23 May | 15 | KES 1.2M | Open |
| Procurement & Supply Chain | KISM | Procurement | 1 Jun | 12 Jun | 10 | KES 1.5M | Planning |
| First Aid & Emergency Response | Red Cross | Health | 8 Jun | 10 Jun | 30 | KES 450K | Planning |
| Customer Service Excellence | Internal | All | 15 Jun | 17 Jun | 40 | KES 200K | Planning |
๐ Certifications Tracker
| Staff | Certification | Issued | Expires | Status |
|---|---|---|---|---|
| James Ochieng | PMP | Mar 2024 | Mar 2027 | Valid |
| Peter Mwangi | CCNA | Jun 2023 | Jun 2026 | Expiring Soon |
| Nancy Mutua | CPA-K | Dec 2022 | Dec 2025 | Expired โ ๏ธ |
| Dr. Sarah Wambui | KMPDB License | Jan 2025 | Jan 2026 | Renewal Due |
๐ Training Budget Utilisation
Total: KES 10.8M of KES 18.5M spent (58%) โ On track for Q2