4
Active Exits
3
Pending Clearance
2
Retirements Due
42
Exits This Year
4.2%
Annual Turnover
๐ช Active Exit / Separation Cases
| Ref | Employee | Department | Exit Type | Last Working Day | Notice Period | Clearance | Final Pay | Status |
|---|---|---|---|---|---|---|---|---|
| EXIT-2026-018 | Tom Omondi | Transport | Dismissal | 28 Mar 2026 | Immediate | 2 of 8 cleared | KES 45,200 | In Progress |
| EXIT-2026-019 | Alice Njoki | Admin | Resignation | 15 Apr 2026 | 30 days (1 Apr) | 0 of 8 cleared | Pending calculation | Notice Period |
| EXIT-2026-020 | Charles Mutiso | County Admin | Retirement | 30 Apr 2026 | N/A (mandatory) | 4 of 8 cleared | KES 4,985,000 | Processing |
| EXIT-2026-021 | Jane Wekesa | Education | Contract End | 30 Jun 2026 | N/A | Not started | Pending | Upcoming |
๐ Clearance Checklist โ Charles Mutiso (Retirement)
| Department / Office | What to Clear | Officer | Cleared? | Date |
|---|---|---|---|---|
| ICT Department | Return laptop, phone, access cards, email deactivation | Peter Mwangi | โ Cleared | 20 Mar |
| Finance (Imprest) | No outstanding imprest or salary advance | Nancy Mutua | โ Cleared | 22 Mar |
| Library / Records | Return all government documents and files | Records Officer | โ Cleared | 22 Mar |
| Stores / Assets | Return office furniture, keys, equipment | Stores Officer | โ Cleared | 23 Mar |
| HR Department | Staff ID returned, exit interview conducted | Grace Wanjiku | โณ Pending | โ |
| HOD / Supervisor | Handover report, pending tasks transferred | County Secretary | โณ Pending | โ |
| Pension Section | Pension computation, gratuity, NSSF withdrawal | Pension Officer | โณ Pending | โ |
| County Secretary | Final approval and exit letter signed | County Secretary | Awaiting above | โ |
๐ฐ Final Pay Calculation โ Charles Mutiso
Outstanding Salary (15 days April)KES 122,500
Accrued Leave (18 days ร KES 8,167/day)KES 147,000
Gratuity (31% ร 32 years service)KES 4,800,000
Less: Outstanding Imprest- KES 0
Less: Salary Advance Balance- KES 0
Less: Tax on Gratuity- KES 84,500
NET FINAL PAYKES 4,985,000
Monthly pension: KES 185,000/month effective 1 May 2026 ยท NSSF lump sum: Separate claim to NSSF