5
Active Disciplinary Cases
3
Active Grievances
18
Resolved This Year
2
Under Appeal
โ๏ธ Active Disciplinary Cases
| Case No. | Employee | Department | Offence | Severity | Date Opened | Stage | Action Taken |
|---|---|---|---|---|---|---|---|
| DISC-2026-012 | Agnes Chebet | Health | Chronic lateness โ 6 incidents in March | โ ๏ธ Moderate | 20 Mar 2026 | Show Cause Issued | Written warning + 1 week suspension |
| DISC-2026-013 | Tom Omondi | Transport | Unauthorised use of county vehicle | ๐จ Serious | 18 Mar 2026 | Hearing Scheduled | Hearing on 28 Mar 2026 |
| DISC-2026-014 | Jane Wekesa | Education | Absenteeism โ 3 days without notice | โ ๏ธ Moderate | 22 Mar 2026 | Response Awaited | Show cause letter sent โ 7 day deadline |
| DISC-2026-010 | David Kamau | Finance | Cash handling irregularity โ KES 45,000 | ๐จ Gross Misconduct | 5 Mar 2026 | Suspended | Interdicted pending investigation |
| DISC-2026-008 | Peter Kamau | Admin | Insubordination โ refused lawful directive | โ ๏ธ Moderate | 28 Feb 2026 | Under Appeal | Verbal warning issued โ staff appealed |
๐ Active Grievances
| Ref | Filed By | Department | Category | Summary | Filed On | Assigned To | Status |
|---|---|---|---|---|---|---|---|
| GRV-2026-005 | Anonymous | Health | Harassment | Complaint against supervisor โ verbal abuse during ward rounds | 22 Mar | HR Director | Investigating |
| GRV-2026-006 | Grace Wangari | Education | Workload | Unfair distribution of duties โ assigned 3 roles simultaneously | 24 Mar | Chief Officer Edu | Under Review |
| GRV-2026-007 | Samuel Ndungu | Trade | Promotion | Passed over for promotion despite 5 years service and good appraisals | 25 Mar | PSC Secretary | Received |
๐ Disciplinary Process Flow
1. Incident Reported
โ
2. Show Cause Letter
โ
3. Employee Response
โ
4. Hearing / Panel
โ
5. Decision & Action
โ
6. Appeal (if any)
Actions: Verbal warning โ Written warning โ Final warning โ Suspension โ Demotion โ Dismissal. Staff has 14 days to appeal any action.