YOUR ATTENDANCE โ Grace Wanjiku (HR Director)
--:--:-- AM
Monday, 25 March 2026
You have not clocked in today
Today's Record
In
โ
Out
โ
Hours
โ
This Week: 32h 15m / 40h
This Month: 168h 30m / 176h
4,612
Present
142
On Leave
48
Absent
19
Late Arrival
95.7%
Attendance Rate
โฐ Daily Register โ Monday 24 March 2026
Working hours: 08:00 โ 17:00 ยท Grace period: 15 min| Employee | Department | Clock In | Clock Out | Hours | Overtime | Status | Notes |
|---|---|---|---|---|---|---|---|
| Dr. Sarah Wambui | Health | 07:45 AM | 05:30 PM | 9h 45m | +1h 45m | Present | |
| James Ochieng | Infrastructure | 08:02 AM | 05:15 PM | 9h 13m | +1h 13m | Present | |
| Mary Njeri Kamau | Education | 07:50 AM | 05:00 PM | 9h 10m | +1h 10m | Present | |
| Peter Mwangi | ICT | โ | โ | โ | โ | On Leave | Annual leave (10 days) |
| Agnes Chebet | Health | 08:35 AM | โ | โ | โ | Late โ ๏ธ | 20 min late โ 3rd incident this month |
| Fatuma Hassan | Admin | 07:55 AM | 05:05 PM | 9h 10m | +1h 10m | Present | |
| John Kipchoge | Agriculture | โ | โ | โ | โ | Absent | No notification โ flagged |
| Robert Mutua | Transport | 08:10 AM | โ | โ | โ | Present | |
| Elizabeth Akinyi | Water | 07:30 AM | 05:45 PM | 10h 15m | +2h 15m | Present | |
| Samuel Ndungu | Trade | 08:00 AM | โ | โ | โ | Present | Probation โ monitored |
๐ Weekly Attendance Summary
| Day | Present | Absent | Leave | Late | Rate |
|---|---|---|---|---|---|
| Mon 24 | 4,612 | 48 | 142 | 19 | 95.7% |
| Fri 21 | 4,580 | 82 | 142 | 17 | 95.0% |
| Thu 20 | 4,640 | 25 | 140 | 16 | 96.3% |
| Wed 19 | 4,625 | 38 | 140 | 18 | 96.0% |
| Tue 18 | 4,600 | 58 | 145 | 18 | 95.5% |
โ ๏ธ Chronic Lateness / Absenteeism
| Employee | Dept | Late (This Month) | Absent | Action |
|---|---|---|---|---|
| Agnes Chebet | Health | 6 times | 2 days | Warning Issued |
| Tom Omondi | Transport | 4 times | 0 | Verbal Warning |
| Jane Wekesa | Education | 3 times | 3 days | Under Review |