โ๏ธ Service Configuration
| Service | SLA (days) | Fee (KES) | Auto-Assign | Status | |
|---|---|---|---|---|---|
| Business Permit โ New | 5 | 5,000 โ 50,000 | โ On | Active | |
| Business Permit โ Renewal | 3 | 2,500 โ 25,000 | โ On | Active | |
| Health Certificate | 7 | 3,000 | โ On | Active | |
| Liquor License | 30 | 50,000 โ 100,000 | โ Off | Active | |
| Building Permit | 14 | Varies (by mยฒ) | โ Off | Active |
๐ฅ Team Queue Settings
| Setting | Value | |
|---|---|---|
| Auto-assignment Algorithm | Round-robin (balanced) | |
| Max Queue per Officer | 20 applications | |
| SLA Warning Threshold | 80% of SLA elapsed | |
| Auto-escalation | Enabled โ after 100% SLA | |
| Email Notifications | Enabled โ on assignment + SLA warning | |
| SMS Alerts (critical) | Enabled โ SLA breach only |
๐ Document Templates & Certificates
| Template | Type | Last Updated | Used Count | |
|---|---|---|---|---|
| Business Permit Certificate | PDF (A4) | 15 Jan 2026 | 18,720 | |
| Health Certificate | PDF (A4) | 1 Feb 2026 | 9,800 | |
| Liquor License | PDF (A4) + QR | 10 Mar 2026 | 4,210 | |
| Rejection Letter | PDF (A4) | 20 Dec 2025 | 892 | |
| Demand Notice (Revenue) | PDF (A4) | 5 Jan 2026 | 8,420 |