| Sex | Male |
| Date of Birth | 15th March 1990 |
| Place of Birth | Kenyatta National Hospital, Nairobi |
| Name of Father | PETER KAMAU MWANGI |
| Nationality of Father | Kenyan |
| Name of Mother | MARY WANJIKU KAMAU |
| Nationality of Mother | Kenyan |
| Date of Registration | 22nd March 1990 |
| Registration District | Nairobi |
| Date of Issue | 12th March 2026 |
This is a certified copy of an entry in the Register of Births kept by the Principal Registrar under the Births and Deaths Registration Act (Cap. 149).
WARNING: It is a criminal offence to forge, alter, or fraudulently use this certificate. Penalties under Section 26 of the Act.
Serkal Digital Government Platform · Powered by Craft Silicon · Printed: 25 March 2026
| Business Owner | JOHN WANJIKU KAMAU · ID: 28456712 |
| Business Activity | Retail Trade — Electronics & Electrical Appliances |
| Business Category | Category B — Medium Enterprise |
| Physical Location | Moi Avenue, Suite 201, Nairobi CBD |
| Sub-County / Ward | Starehe / Nairobi Central |
| KRA PIN | A012345678Z |
| Permit Fee Paid | KES 5,000.00 |
| Payment Reference | RCT-2026-0412 (M-Pesa) |
| Date of Issue | 1st January 2026 |
| Valid Until | 30th June 2026 |
Single Business Permit issued under the County Governments Act, 2012 (Section 67) and the Trade Licensing Act (Cap. 497).
Serkal Digital Government Platform · Powered by Craft Silicon · info.cspl@craftsilicon.com
| Date of Marriage | 15th February 2026 |
| Place of Marriage | Kenya National Archives, Nairobi |
| Type of Marriage | Civil Marriage |
| Officiant | HON. JUSTICE A.K. MWENDA |
| Witness 1 | PETER KAMAU MWANGI (ID: 12345678) |
| Witness 2 | MARY WANJIKU NJERI (ID: 23456789) |
| Registration District | Nairobi |
| Date of Registration | 15th February 2026 |
Certified copy of an entry in the Register of Marriages kept under the Marriage Act, 2014.
It is a criminal offence to forge, alter, or fraudulently use this certificate.
Serkal Digital Government Platform · Powered by Craft Silicon
| Date of Birth | 15 March 1990 |
| Gender | Male |
| Nationality | Kenyan |
| County of Residence | Nairobi — Westlands |
| Purpose | Employment / General |
| Fingerprint Reference | FP/DCI/2026/28456712 |
| Date of Application | 5 March 2026 |
| Date of Issue | 12 March 2026 |
| Valid Until | 11 March 2027 |
This certifies clearance only — it is not evidence of character.
Serkal Digital Government Platform · Powered by Craft Silicon · info.cspl@craftsilicon.com
| Type of Certificate | Food Handlers & Premises Certificate |
| Business Activity | Restaurant — Food & Beverages |
| Location | Westlands, Nairobi |
| Last Inspection Date | 8 March 2026 |
| Inspection Score | 92 / 100 — Grade A |
| Health Officer | Dr. Susan Wambui |
| Date of Issue | 10 March 2026 |
| Valid Until | 9 March 2027 |
Subject to periodic inspection. Must be displayed prominently.
Serkal Digital Government Platform · Powered by Craft Silicon · info.cspl@craftsilicon.com
| Taxpayer Category | Individual — Employment Income |
| Tax Station | Nairobi — Times Tower |
| Tax Year Cleared | 2025 |
| Annual Income Declared | KES 1,800,000 |
| Tax Paid (PAYE) | KES 420,000 |
| Outstanding Liabilities | NIL |
| Date of Issue | 12 March 2026 |
| Valid Until | 11 September 2026 |
Valid for 6 months. Verify at itax.kra.go.ke
Serkal Digital Government Platform · Powered by Craft Silicon · info.cspl@craftsilicon.com
| Date of Death | 2 January 2026 |
| Place of Death | Kenyatta National Hospital, Nairobi |
| Age at Death | 68 years |
| Cause of Death | Natural causes — Cardiac arrest |
| Marital Status | Married |
| Informant | John Wanjiku Kamau (Son) |
| Date of Registration | 5 January 2026 |
| Burial Permit No. | BP/NRB/2026/000312 |
Certified copy under the Births and Deaths Registration Act (Cap. 149).
Serkal Digital Government Platform · Powered by Craft Silicon · info.cspl@craftsilicon.com
| Plot Reference | LR No. NAIROBI/BLOCK 12/345 |
| Location | Westlands, Nairobi |
| Building Type | Residential — Apartment Block |
| Floors | 3 Storeys + Rooftop |
| Total Floor Area | 450 m² |
| Architect | Arch. James Mwangi — A/1234 |
| Structural Engineer | Eng. Peter Otieno — SE/5678 |
| NCA Contractor | NCA/2026/8901 — BuildRight Ltd |
| Approval Date | 12 March 2026 |
| Validity | 2 years from date of approval |
| Conditions | Must commence within 1 year. Subject to inspection at foundation, slab, and completion stages. |
Development must comply with approved plans. Any variation requires re-approval.
Serkal Digital Government Platform · Powered by Craft Silicon · info.cspl@craftsilicon.com
| Title Number | KIAMBU/RUIRU/4523 |
| Land Registry | Kiambu |
| Registered Owner | SAMUEL KARIUKI NJOROGE |
| Owner ID/PIN | ID: 34567890 / PIN: P012345678X |
| Size | 0.25 Hectares (¼ Acre) |
| Land Use | Residential |
| Encumbrances | Charge in favour of KCB Bank — Ref: CHG/2024/0891 (KES 8,000,000) |
| Caveats | NONE |
| Restrictions | NONE |
| Last Transaction | Transfer — 15 June 2020 (from Jane Wambui Njoroge) |
| Search Date | 12 March 2026 |
| Search Fee Paid | KES 500 |
This search reflects records as at the date shown. The Registrar assumes no liability for errors.
Serkal Digital Government Platform · Powered by Craft Silicon · info.cspl@craftsilicon.com

Computer-generated receipt. Does not require a physical signature.
Serkal · Africa Gov by Craft Silicon · info.cspl@craftsilicon.com · +254 795 353 481