FY 2025/2026
Active Financial Year
IPSAS
Accounting Standard
245
GL Account Codes
8
Revenue Streams
๐ Financial Year Settings
| Setting | Value | |
|---|---|---|
| Active Financial Year | FY 2025/2026 (1 Jul 2025 โ 30 Jun 2026) | |
| Accounting Standard | IPSAS (Accrual Basis) | |
| Reporting Currency | Kenya Shillings (KES) | |
| Budget Calendar | Jul 1 โ Jun 30 | |
| Depreciation Method | Straight Line | |
| Auto GL Posting | Enabled โ |
๐ Approval Workflows
| Transaction Type | Threshold | Approvers |
|---|---|---|
| Payment Voucher | Any amount | Procurement Officer โ CFO โ AO |
| Payment > KES 1M | > KES 1,000,000 | CFO โ AO โ Governor |
| Budget Reallocation | > KES 500K | Budget Officer โ CFO โ AO |
| Journal Entry | Any | Accountant โ CFO |
| Asset Disposal | Any | Asset Officer โ CFO โ AO โ Disposal Committee |
| Tender > KES 50M | > KES 50,000,000 | CPO โ AO โ Tender Committee โ Governor |
๐ณ Payment Channel Configuration
| Channel | Provider | Paybill / Account | Settlement | Status | |
|---|---|---|---|---|---|
| M-Pesa Paybill | Safaricom | 123456 | T+0 (real-time) | Active โ | |
| Bank Collection (KCB) | KCB Bank | 1100-2345-6789 | T+1 | Active โ | |
| Bank Collection (Equity) | Equity Bank | 0200-8765-4321 | T+1 | Active โ | |
| Card Payments (Visa/MC) | Cellulant | Gateway ID: CGV-001 | T+2 | Active โ | |
| Serkal Online Portal | Craft Silicon | portal.county.go.ke | T+0 (via M-Pesa/Card) | Active โ |