KES 4.2B
Total Committed
KES 1.68B
Paid to Date
KES 2.52B
Outstanding
38
Active POs
๐ฆ Purchase Orders & Commitments
| PO No. | Supplier | Description | PO Value | Invoiced | Paid | Balance | Vote | Status |
|---|---|---|---|---|---|---|---|---|
| PO-2026-001 | Safaricom PLC | County Fibre Network | 168M | 42M | 42M | 126M | ICT | Active โ |
| PO-2025-042 | Mota-Engil | County HQ Complex | 1,080M | 540M | 486M | 594M | Infra | Active โ |
| PO-2025-038 | TotalEnergies | Fuel Framework (Yr 2) | 85M | 170M | 161M | 9M | Admin | Expiring โ ๏ธ |
| PO-2025-035 | KEMSA | Pharmaceuticals | 120M | 78M | 72M | 48M | Health | Active โ |
| PO-2025-028 | ABC Builders | ECDE Classrooms | 85M | 65M | 61.2M | 23.8M | Education | Active โ |
๐ Goods Received Notes (GRN) โ Pending
| GRN No. | PO Ref | Supplier | Items | Received By | Date | Inspection | |
|---|---|---|---|---|---|---|---|
| GRN-2026-089 | PO-2025-035 | KEMSA | Pharmaceuticals Batch #4 (28 items) | Dr. Wambui โ Pharmacy | 24 Mar 2026 | Passed โ | |
| GRN-2026-088 | PO-2025-032 | Youth Digital | ICT Equipment โ 45 laptops, 10 printers | M. Ochieng โ ICT | 22 Mar 2026 | Pending โณ |