89
Total Bids Received
72
Compliant
17
Non-Compliant
14
Pending Opening
3
Clarifications Open
๐ฅ Received Bids โ CGN/RT/002/2026
Bid closing: 25 Mar 2026 at 12:00 PM ยท 14 bids received| # | Received | Supplier | Envelopes | Bid Security | Received By | Receipt No. | Status |
|---|---|---|---|---|---|---|---|
| 1 | 25 Mar, 08:15 AM | MedEquip Kenya Ltd | ๐ Tech + ๐ Financial (sealed) | โ Bank Guarantee โ KCB | David Kimani | RCT-001 | Registered โ |
| 2 | 25 Mar, 08:42 AM | Philips East Africa | ๐ Tech + ๐ Financial (sealed) | โ Insurance Bond โ Jubilee | David Kimani | RCT-002 | Registered โ |
| 3 | 25 Mar, 09:10 AM | Nairobi Medical Supplies | ๐ Tech + ๐ Financial (sealed) | โ Bank Guarantee โ Equity | Nancy Wanjiru | RCT-003 | Registered โ |
| 4 | 25 Mar, 09:30 AM | Savannah Healthcare | ๐ Tech + ๐ Financial (sealed) | โ ๏ธ Bid Bond โ expired 20 Mar | Nancy Wanjiru | RCT-004 | Flagged โ ๏ธ |
| 5 | 25 Mar, 10:05 AM | GE Healthcare Africa | ๐ Tech + ๐ Financial (sealed) | โ Standby LC โ Standard Chartered | David Kimani | RCT-005 | Registered โ |
| 6 | 25 Mar, 11:48 AM | Lifecare Solutions | ๐ Tech only โ ๏ธ | โ Bank Guarantee โ Co-op | David Kimani | RCT-006 | Incomplete โ ๏ธ |
| โ | 25 Mar, 12:22 PM | Late Bidder Ltd | ๐ Tech + ๐ Financial | โ Valid | โ | โ | LATE โ Rejected โ |
โฐ Bid box closed at 12:00 PM on 25 March 2026. 1 late bid rejected. Bid opening ceremony scheduled for 12:30 PM.
๐ Bid Opening Ceremony โ CGN/RT/002/2026
Opening Date: 25 March 2026, 12:30 PM ยท Venue: County Boardroom, 3rd Floor ยท Presided by: David Kimani (CPO)
Opening Committee Present
โ
David Kimani โ CPO (Chair)
โ
Nancy Wanjiru โ Procurement Officer
โ
Dr. Sarah Wambui โ End User (Health)
โ
James Ochieng โ Finance Rep
โ
MedEquip Rep (bidder observer)
โ
GE Healthcare Rep (bidder observer)
| # | Supplier | Technical Envelope | Bid Security | Security Amount | Security Validity | Price Read Out | Opened By |
|---|---|---|---|---|---|---|---|
| 1 | MedEquip Kenya Ltd | Opened โ | โ Bank Guarantee โ KCB | KES 4,570,000 | 30 Jun 2026 | KES 228,500,000 | David Kimani |
| 2 | Philips East Africa | Opened โ | โ Insurance Bond โ Jubilee | KES 4,700,000 | 15 Jul 2026 | KES 235,000,000 | Nancy Wanjiru |
| 3 | Nairobi Medical Supplies | Opened โ | โ Bank Guarantee โ Equity | KES 4,360,000 | 30 Jun 2026 | KES 218,000,000 | David Kimani |
| 4 | Savannah Healthcare | Opened โ | โ EXPIRED 20 Mar | KES 4,840,000 | 20 Mar 2026 โ ๏ธ | KES 242,000,000 | Nancy Wanjiru |
| 5 | GE Healthcare Africa | Opened โ | โ Standby LC โ StanChart | KES 6,200,000 | 30 Aug 2026 | KES 310,000,000 | David Kimani |
| 6 | Lifecare Solutions | Opened โ | โ Bank Guarantee โ Co-op | KES 3,900,000 | 30 Jun 2026 | KES 195,000,000 | Nancy Wanjiru |
โ Preliminary Compliance Check โ CGN/RT/002/2026
12 mandatory documents per bid ยท Must have valid bid security| Bid | Supplier | Cert of Inc. | KRA Tax | CR12 | Bid Security | Audited A/c | AGPO | NCA | Tech Prop. | Fin. Prop. | BOQ | Experience | Form of Tender | Score | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BID-001 | MedEquip | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 12/12 | PASS โ |
| BID-002 | Philips EA | โ | โ | โ | โ | โ | N/A | โ | โ | โ | โ | โ | โ | 11/11 | PASS โ |
| BID-003 | Nairobi Med | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | 10/12 | MINOR โ ๏ธ |
| BID-004 | Savannah HC | โ | โ | โ | โ EXPIRED | โ | N/A | โ | โ | โ | โ | โ | โ | FAIL | FAIL โ |
| BID-005 | GE Healthcare | โ | โ | โ | โ | โ | N/A | โ | โ | โ | โ | โ | โ | 11/11 | PASS โ |
| BID-006 | Lifecare | โ | โ Expired | โ | โ | โ | โ | โ | โ | โ Missing | โ | โ | โ | FAIL | FAIL โ |
Compliance Summary: 3 PASS (proceed to technical evaluation) ยท 1 MINOR (committee to decide) ยท 2 FAIL (eliminated) ยท 4 bids advance to evaluation
๐ฐ Financial Bid Opening โ CGN/RT/002/2026
Only bidders who passed technical threshold (70+) have financial envelopes opened๐ Technical threshold: 70/100 minimum. Bids scored below 70 are eliminated โ financial envelopes returned unopened.
| Rank | Supplier | Technical Score | Passed? | Financial Envelope | Quoted Price | Corrected Price | Financial Score | Combined |
|---|---|---|---|---|---|---|---|---|
| 1 | MedEquip Kenya | 88/100 | โ Pass | Sealed | โ | โ | โ | โ |
| 2 | Philips East Africa | 85/100 | โ Pass | Sealed | โ | โ | โ | โ |
| 3 | GE Healthcare Africa | 82/100 | โ Pass | Sealed | โ | โ | โ | โ |
| 4 | Nairobi Medical | 74/100 | โ Pass (minor) | Sealed | โ | โ | โ | โ |
| โ | Savannah Healthcare | FAIL (compliance) | โ Eliminated | Financial envelope returned unopened | ||||
| โ | Lifecare Solutions | FAIL (compliance) | โ Eliminated | Financial envelope returned unopened | ||||
โ Active Clarification Requests
| Ref | Bidder | Subject | Sent | Deadline | Response | Status |
|---|---|---|---|---|---|---|
| CLR-001 | Nairobi Medical | Missing NCA certificate โ please provide within 48 hours | 25 Mar | 27 Mar | โ | Awaiting โณ |
| CLR-002 | MedEquip Kenya | Clarify delivery schedule for Lot 3 โ ICU equipment | 26 Mar | 28 Mar | โ | Awaiting โณ |
| CLR-003 | GE Healthcare | Confirm warranty terms โ is it 2 years or 3 years? | 24 Mar | 26 Mar | 3 years comprehensive + 2 years parts | Responded โ |
๐ Pre-Bid Queries (from suppliers before closing)
| Query | From | Question | Response | Published |
|---|---|---|---|---|
| Q-001 | Anonymous | Can we bid for Lot 2 only or must we bid for all lots? | Bidders may bid for individual lots. Each lot evaluated separately. | โ Addendum #1 โ 15 Mar |
| Q-002 | Anonymous | What is the required bid security percentage? | 2% of bid value as per Section 2.15 of tender document. | โ Addendum #1 โ 15 Mar |
| Q-003 | Anonymous | Is ISO 13485 certification mandatory? | Yes, mandatory for all medical device suppliers. See Clause 4.3. | โ Addendum #2 โ 20 Mar |
๐ Bid Comparison Summary โ CGN/RT/002/2026
Medical Equipment โ Level 4 Hospital ยท Budget: KES 245,000,000| Criteria | MedEquip โญ | Philips EA | GE Healthcare | Nairobi Med | Savannah โ | Lifecare โ |
|---|---|---|---|---|---|---|
| Bid Price | KES 228.5M | KES 235M | KES 310M | KES 218M | KES 242M | KES 195M |
| vs Budget | -6.7% โ | -4.1% โ | +26.5% โ | -11.0% โ | โ | โ |
| Compliance | 12/12 | 11/11 | 11/11 | 10/12 | FAIL | FAIL |
| Technical Score | 88 | 85 | 82 | 74 | โ | โ |
| Bid Security | โ Valid | โ Valid | โ Valid | โ Valid | โ Expired | โ Valid |
| Delivery Time | 12 weeks | 16 weeks | 10 weeks | 14 weeks | โ | โ |
| Warranty | 2 years | 3 years | 3+2 years | 1 year | โ | โ |
| AGPO Status | Women-owned | โ | โ | โ | โ | Youth-owned |
| RECOMMENDATION | ๐ AWARD | 2nd ranked | 3rd ranked | 4th (minor gaps) | Eliminated | Eliminated |
Committee Recommendation: Award to MedEquip Kenya Ltd at KES 228,500,000 โ highest combined score, AGPO compliant (Women-owned), 6.7% below budget (saving KES 16.5M), 12-week delivery.